Product details
Industrial-Grade Precision Sensing
The Bently Nevada 3300 XL Probe (330851-04-000-030-10-00-05) delivers reliable monitoring in extreme conditions with 0.5Ω accuracy and 30mm compact design.
Complete Configuration Breakdown (330851-04-000-030-10-00-05)
- 🔧 04: 27mm Smooth Side Exit
- 📏 000: 0″ Unthreaded Length
- 📐 030: 30mm Case Length
- 🔌 10: 1m PFA Cable
- 🛡️ 00: Stainless Steel Armor
- 🌐 05: Global Certifications
Field Validation
2024 Power Plant Installation:
✓ 28 units in steam turbines
✓ 0.002″ accuracy @195°C
📞 Expert Technical Support: Contact Our Engineers →
Document Download: 3300-XL-25MM-Datasheet
More Related Bently Nevada Probes
Model | Title | Link |
---|---|---|
330851-02-000-080-10-00-CN | 3300 XL 25 mm – Proximity Probes – Bently Nevada | Lern More |
330851-02-000-040-10-00-CN | 3300 XL 25 mm Bently Nevada | Proximity Probes | 330851-02-000-040-10-00-CN | Learn More |
330851-02-000-050-10-01-CN | Bently Nevada 3300 XL 25 mm | 330851-02-000-050-10-01-CN | Proximity Probes | Learn More |
330851-02-000-070-10-00-CN | 330851-02-000-070-10-00-CN | 3300 XL 25 mm – Proximity Probes | Bently Nevada | Learn More |
330851-02-000-066-10-00-CN | 3300 XL 25 mm Bently Nevada | Proximity Probes | 330851-02-000-066-10-00-CN | Learn More |
330851-02-000-080-10-01-CN | Bently Nevada 3300 XL 25 mm | 330851-02-000-080-10-01-CN | Proximity Probes | Learn More |
330851-02-000-060-10-00-CN | 3300 XL 25 mm Proximity Probes | 330851-02-000-060-10-00-CN | Bently Nevada | Learn More |
330851-02-000-030-10-00-CN | 3300 XL 25 mm Bently Nevada | Proximity Probes | 330851-02-000-030-10-00-CN | Learn More |
330851-02-000-050-10-00-CN | Bently Nevada 3300 XL 25 mm | 330851-02-000-050-10-00-CN | Proximity Probes | Learn More |
330851-02-000-030-50-01-00 | 3300 XL 25 mm Proximity Probes | 330851-02-000-030-50-01-00 | Bently Nevada | Learn More |
There are no reviews yet.