Product details
Overview
The Bently Nevada 330140 – 08 – 30 – 12 – 00 is a 3300 XL 8 mm Probe without armor, proudly made in the U.S.A. It showcases enhanced durability through patented TipLoc and CableLoc technologies. An optional FluidLoc cable can be selected to prevent liquid leakage, and a Certificate Of Origin (COO) can be added. With no agency approval required, it offers a straightforward solution for various industrial needs.
Technical Specifications
Category | Details |
---|---|
General Info | Brand: Bently Nevada Model: 330140 – 08 – 30 – 12 – 00 Origin: U.S.A Product Type: 3300 XL 8 mm Probe without armor Suffix Meanings: “08” (0.8 – inch overall case length), “30” (3.0 – meter total length), “12” (Miniature coaxial ClickLoc connector and FluidLoc cable), “00” (no agency approval required) Optional: Certificate Of Origin (COO) available |
Electrical Specs | Nominal Probe DC Resistance: 8.17 ± 0.50 Ω (for 3.0 – m probe) Incremental Scale Factor (ISF): – Standard 5 or 1 – m System: 7.87 V/mm (200 mV/mil) ± 5% (including interchangeability error), measured in 0.25 – mm/10 – mil increments over 80 – mil linear range from 0°C to +45°C – Standard 9 – m System: 7.87 V/mm (200 mV/mil) ± 6.5% (including interchangeability error), same measurement range |
Physical Attributes | Probe Tip Material: Polyphenylene sulfide (PPS) Probe Case Material: AISI 303 or 304 stainless steel Probe Weight: 323 g/m (11.4 oz) |
Temperature & Pressure | Temperature Range: – Extended Temperature Range Probe: Probe tip: -52°C to +218°C (-62°F to +425°F); Cable and connector: -51°C to +260°C (-60°F to +500°F). Temperatures below – 34°C (-30°F) may cause premature pressure – seal failure. Probe Pressure: Seals differential pressure between the probe tip and case using a Viton® O – ring; not pressure – tested before shipment |
Contact Informatio
For any inquiries regarding this product, please contact sales@powergearx.com
For more detailed information: 3300 XL 8 mm Proximity Transducer System Datasheet
Check other popular Bently Nevada items.
Model | Title | Link |
---|---|---|
22d-b8p0f104 | allen-bradley-22d-b8p0f104-ac-drive-powerflex-40p | Learn More |
22d-b033f104 | powerflex-40p-allen-bradley-ac-drive-22d-b033f104 | Learn More |
22d-b033h204 | powerflex-40p-allen-bradley-22d-b033h204-ac-drive | Learn More |
22d-b033n104 | powerflex-40p-allen-bradley-22d-b033n104-ac-drive | Learn More |
22d-b2p3f104 | powerflex-40p-22d-b2p3f104-allen-bradley-ac-drive | Learn More |
22d-b2p3h204 | powerflex-40p-22d-b2p3h204-allen-bradley-ac-drive | Learn More |
21000-28-10-00-180-00-02 | bently-nevada-21000-28-10-00-180-00-02-proximity-probe | Learn More |
21000-28-05-00-030-04-02 | bently-nevada-proximity-probe-21000-28-05-00-030-04-02 | Learn More |
There are no reviews yet.